View Details New $329,900 1 of 41 Green Hills | Kilgore 4 beds 3 baths 3,875 sqft 0.39 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details New $1,600,000 1 of 46 J Faddis Sur | Kilgore 3 beds 3 baths 3,000 sqft 21 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details New $59,900 1 of 1 N/A | Kilgore 10 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details New $299,900 1 of 29 Robbinwood Place #2 | Longview 3 beds 3 baths 1 ½ baths 2,871 sqft © 2025 Greater Tyler Association of REALTORS® MLS
View Details New $1,200,000 1 of 19 Holly Ridge | Longview 5 beds 4 baths 5,997 sqft © 2025 Greater Tyler Association of REALTORS® MLS
View Details $164,999 1 of 32 L P Guice Subdivision | Longview 3 beds 2 baths 1,393 sqft 0.26 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details $215,000 1 of 31 East Kilgore | Kilgore 3 beds 2 baths 1,615 sqft 0.42 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details $165,000 1 of 31 White Oak Place | White Oak 2 beds 1 baths 1,024 sqft © 2025 Greater Tyler Association of REALTORS® MLS
View Details $1,350,000 1 of 24 Longview 71.42 acres © 2025 Greater Tyler Association of REALTORS® MLS
View Details $297,500 1 of 36 W P Chism | Kilgore 4 beds 3 baths 2,589 sqft 0.92 acres © 2025 Greater Tyler Association of REALTORS® MLS