View Details New $792,000 1 of 25 Lakeaire Sec I | Temple 3 beds 2 baths 5 ½ baths 2,775 sqft 2.33 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $270,000 1 of 26 Temple 3 beds 1 baths 1,528 sqft 1 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $238,935 1 of 30 Pecan Creek | Temple 3 beds 2 baths 1,434 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $223,235 1 of 27 Pecan Creek | Temple 3 beds 2 baths 1,156 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $223,935 1 of 27 Pecan Creek | Temple 3 beds 2 baths 1,156 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $238,850 1 of 26 Pecan Creek | Temple 3 beds 2 baths 1,280 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $263,345 1 of 32 Pecan Creek | Temple 5 beds 2 baths 1 ½ baths 1,892 sqft 0.19 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $235,755 1 of 26 Pecan Creek | Temple 3 beds 2 baths 1,280 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $237,000 1 of 25 Temple 3 beds 2 baths 1,456 sqft 0.25 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $254,515 1 of 32 Pepper Creek Crossing | Temple 5 beds 2 baths 1 ½ baths 1,892 sqft 0.12 acres © 2026 Central Texas Multiple Listing Service, Inc.