View Details New $660,000 1 of 33 High Crest Ph III | Belton 4 beds 3 baths 2,668 sqft 0.54 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $399,000 1 of 39 Three Creeks | Belton 4 beds 3 baths 1 ½ baths 2,513 sqft 0.14 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $900,000 1 of 40 Colinas Del Lago | Belton 4 beds 3 baths 1 ½ baths 3,558 sqft 1.17 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $679,900 1 of 31 Temple Park Estates | Belton 4 beds 2 baths 1 ½ baths 3,035 sqft 0.58 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $460,000 1 of 34 Dawson Ranch Ph V | Belton 4 beds 2 baths 2,191 sqft 0.23 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Open House $475,000 1 of 41 River Place Add Sec 1 | Belton 4 beds 2 baths 1,929 sqft 0.37 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $525,555 1 of 34 Dawson Ranch Sec I Ph I | Belton 4 beds 2 baths 2,672 sqft 0.44 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $900,000 1 of 11 Colinas Del Lago | Belton 4 beds 3 baths 1 ½ baths 3,558 sqft 1.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $425,000 1 of 1 Belton 1,222 sqft 3.13 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Open House $725,000 1 of 41 High Crest Ph II | Belton 4 beds 3 baths 2,742 sqft 0.54 acres © 2023 Central Texas Multiple Listing Service, Inc.