View Details New $435,740 1 of 2 Eliza Sahte Surv Abs #317 | Rockdale 21.79 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $200,000 1 of 3 Original Townsite/Yoakum | Yoakum 5 beds 4 baths 20,000 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $265,000 1 of 25 Phair Add | OTHER 3 beds 2 baths 1,214 sqft 0.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $189,500 1 of 4 Eagles Nest | OTHER 2.01 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $200,000 1 of 9 Sherwood Downs | Granite Shoals 2.33 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $350,000 1 of 4 M Davila Surv Abs #13 | Bartlett 10.02 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $19,900 1 of 1 Sam Lewis Add | Yoakum 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $119,900 1 of 28 River Hills Ranches Ph 1 | Kempner 5.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $679,000 1 of 32 Lampasas 3 beds 2 baths 2,529 sqft 0.57 acres © 2023 Central Texas Multiple Listing Service, Inc.