View Details Foreclosure $219,000 1 of 14 Westfield Dev Ph I | Temple 3 beds 2 baths 1,436 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $217,500 1 of 25 Lake Pointe Terrace Ph III | Temple 3 beds 2 baths 1,252 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $350,000 1 of 26 L R Taylor Add | Temple 5,059 sqft 0.38 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $85,000 1 of 30 Tal-Coe Place | Temple 2 beds 1 baths 920 sqft 0.13 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $258,750 1 of 20 Lake Pointe Ph Ii-A1 | Temple 3 beds 2 baths 1 ½ baths 2,130 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Under Contract $256,750 1 of 28 Western Hills | Temple 3 beds 2 baths 2,396 sqft 0.47 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $514,701 1 of 48 Knob Crk Ranch | Temple 4 beds 4 baths 2,523 sqft 1.04 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Under Contract $222,250 1 of 21 Prairie Rdg Ph II | Temple 3 beds 2 baths 1,533 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $309,900 1 of 21 Temple 3 beds 2 baths 2,895 sqft 1.41 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $289,500 1 of 25 Hills Of Westwood Ph Ix | Temple 3 beds 2 baths 2,110 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.