View Details New $699,900 1 of 47 Wendy Oaks | Temple 5 beds 3 baths 1 ½ baths 4,074 sqft 0.36 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $250,000 1 of 33 Windmill Farms Ph III | Temple 4 beds 2 baths 1,829 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $250,000 1 of 37 Windmill Farms Ph III | Temple 4 beds 2 baths 1,829 sqft 0.18 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Open House $585,000 1 of 42 Pecan Valley | Temple 3 beds 3 baths 3,036 sqft 0.41 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $225,000 1 of 35 Westfield Dev Ph VI | Temple 3 beds 2 baths 1,491 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $225,000 1 of 35 Westfield Dev Ph VI | Temple 3 beds 2 baths 1,491 sqft 0.14 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $540,000 1 of 26 Tanglewood | Temple 4 beds 3 baths 1 ½ baths 2,570 sqft 0.34 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $420,000 1 of 33 Temple 4 beds 2 baths 2,364 sqft 1 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $1,200,000 1 of 48 Temple 4 beds 3 baths 2,607 sqft 12.63 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $325,000 1 of 41 Bostick & Taylor Sub | Temple 3 beds 2 baths 1,699 sqft 0.28 acres © 2026 Central Texas Multiple Listing Service, Inc.