View Details New $325,000 1 of 33 Windmill Farms Ph II | Temple 4 beds 2 baths 1 ½ baths 2,490 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $244,245 1 of 14 Mesa Ridge | Temple 4 beds 2 baths 1,612 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $292,295 1 of 30 Mesa Ridge | Temple 3 beds 2 baths 1,501 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $265,000 1 of 32 Villages Of Westfield Ph II | Temple 4 beds 2 baths 1,536 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $359,000 1 of 4 Mesa Rdg Ph II | Temple 4 beds 2 baths 1,747 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $429,000 1 of 3 Mesa Rdg Ph II | Temple 4 beds 3 baths 1 ½ baths 2,509 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $439,000 1 of 4 Mesa Ridge | Temple 4 beds 3 baths 1 ½ baths 2,509 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $359,000 1 of 4 Temple 4 beds 2 baths 1,938 sqft 0.17 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $240,000 1 of 31 Hills Of Westwood Ph I | Temple 3 beds 2 baths 1,416 sqft 0.19 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $299,750 1 of 24 Morgans Point Resort Sec 1 | Belton 4 beds 2 baths 1,794 sqft 0.19 acres © 2026 Central Texas Multiple Listing Service, Inc.