View Details New $135,000 1 of 41 None | Mineola 3 beds 2 baths 1,612 sqft 0.86 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details New $189,000 1 of 14 Unknown | Mineola 3 beds 1 baths 0.52 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details New $349,000 1 of 40 None | Mineola 2 beds 2 baths 1,998 sqft 5.19 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details $104,900 1 of 17 Ham Add | Mineola 3 beds 1 baths 1,286 sqft © 2026 Greater Tyler Association of REALTORS® MLS
View Details Price Reduced $347,000 1 of 33 Lake Brenda | Mineola 3 beds 2 baths 1,724 sqft 0.81 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details $339,000 1 of 38 Fuller D | Mineola 3 beds 2 baths 1,267 sqft 2.07 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details $439,000 1 of 48 Mineola 3 beds 2 baths 1,860 sqft 13.42 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details Under Contract $275,000 1 of 34 Sundowner | Mineola 3 beds 2 baths 1,517 sqft © 2026 Greater Tyler Association of REALTORS® MLS
View Details $2,200,000 1 of 20 Rosemont Street Addition | Mineola 2 beds 2 baths 1,208 sqft 0.11 acres © 2026 Greater Tyler Association of REALTORS® MLS
View Details $2,200,000 1 of 32 Rose Hill Springs | Mineola 4 beds 2 baths 1,941 sqft 0.55 acres © 2026 Greater Tyler Association of REALTORS® MLS