View Details New $599,000 1 of 45 Windmill Farms Ph One | Temple 6 beds 3 baths 1 ½ baths 4,142 sqft 0.22 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $351,900 1 of 32 Northgate | Temple 4 beds 3 baths 1 ½ baths 2,577 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $319,900 1 of 7 Northgate | Temple 4 beds 3 baths 2,036 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $275,000 1 of 14 Windmill Farms Ph II | Temple 3 beds 2 baths 1 ½ baths 2,159 sqft 0.2 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $515,000 1 of 40 Ropers Add | Belton 4 beds 3 baths 2,642 sqft 2.5 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $250,000 1 of 33 Windmill Farms Ph III | Temple 4 beds 2 baths 1,829 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $225,000 1 of 35 Westfield Dev Ph VI | Temple 3 beds 2 baths 1,491 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $425,000 1 of 34 Royal Oaks | Belton 4 beds 3 baths 2,610 sqft 0.48 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $35,000 1 of 9 Tanglewood | Temple 0.38 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $314,900 1 of 35 Belton 3 beds 2 baths 1,549 sqft 0.3 acres © 2026 Central Texas Multiple Listing Service, Inc.